2021 SkillsUSA Competitors
Laura Glasser | First Aid/CPR – 4th Place State Competition |
Taylor Hauck | Medical Terminology– 5th Place State Competition |
Ian Dayhoff | Medical Math – 6th Place State Competition |
Kanifah Temple-Henderson | Action Skills – State Competitor |
2020 SkillsUSA Competitors
Katie Fisher | Basic Healthcare – 1st Place District Competition |
David Gearhart | Medical Terminology– 1st Place District Competition |
Cassi Bower, Taylor Hauck, | Health Knowledge Bowl – 2nd Place District Competition |
Kanifah Temple-Henderson | Action Skills – 2nd Place District Competition |
Katie Brewer | Nurse Assisting – 2nd Place District Competition |
Rylee McCafferty | First Aid/CPR – 3rd Place District Competition |
Brianna Clayton | Health Occupations Portfolio |
Laura Glasser | Job Skill Demonstration |
2019 SkillsUSA Competitors
Jerron Snyder | Medical Math – 1st Place District Competition, 7th Place State Competition |
Emilie Dylina | Medical Assisting – 2nd Place District Competition |
Cassi Bower, Kristopher Boyer, Ethan Levandoski, Ashley Stackhouse | Health Knowledge Bowl – 2nd Place District Competition |
Hannah Koontz | Medical Terminology – 3rd Place District Competition |
Katie Fisher | Nurse Assisting – 3rd Place District Competition |
Breeann Burkholder | Job Skill Demonstration |
2018 SkillsUSA Competitors
Emilie Dylina | Medical Assisting – 1st Place District Competition , 2nd Place State Competition |
Karah Bremigen | Basic Healthcare – 1st Place District Competition, 3rd Place State Competition |
Kelcee Kilpatrick | First Aid/CPR – 1st Place District Competition, 4th Place State Competition |
Nadya Minnick | Nurse Assisting – 2nd Place District Competition |
Sarah Daye | Medical Terminology – 2nd Place District Competition |
Sierra Smith, Mckenzy Burley, Ambra Swank, Lauren Stahl | Health Knowledge Bowl – 2nd Place District Competition |
Katie Fisher | Health Occupations Portfolio – 2nd Place District Competition |
Alexia LoCricchio | Job Skill Demonstration |